<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantitative Stock Secrets &#187; value investing</title>
	<atom:link href="http://quantitativestocksecrets.com/blog/category/value-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://quantitativestocksecrets.com/blog</link>
	<description>Computer Stock Picking</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>value investing &#8211; Warren Buffett Next Door Bob Krebs</title>
		<link>http://quantitativestocksecrets.com/blog/value-investing-warren-buffett-next-door-bob-krebs/</link>
		<comments>http://quantitativestocksecrets.com/blog/value-investing-warren-buffett-next-door-bob-krebs/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 23:01:28 +0000</pubDate>
		<dc:creator>Tim Card</dc:creator>
				<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://quantitativestocksecrets.com/blog/?p=259</guid>
		<description><![CDATA[Make Money In A Down Market: Trading Pro System &#8211; Takes just 15 Minutes]]></description>
			<content:encoded><![CDATA[<p>Make Money In A Down Market: <a target="_blank" href="http://mfwarren.toplevel.hop.clickbank.net/">Trading Pro System</a> &#8211; Takes just 15 Minutes<br /><object width="425" height="344"><param name="movie" value="http://youtube.com/v/AdG_Sv9Srsw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://youtube.com/v/AdG_Sv9Srsw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://quantitativestocksecrets.com/blog/value-investing-warren-buffett-next-door-bob-krebs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>value investing &#8211; Vince Stanzione Jim Rogers Commodities</title>
		<link>http://quantitativestocksecrets.com/blog/value-investing-vince-stanzione-jim-rogers-commodities/</link>
		<comments>http://quantitativestocksecrets.com/blog/value-investing-vince-stanzione-jim-rogers-commodities/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 23:03:14 +0000</pubDate>
		<dc:creator>Tim Card</dc:creator>
				<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://quantitativestocksecrets.com/blog/?p=257</guid>
		<description><![CDATA[Make Money In A Down Market: Trading Pro System &#8211; Takes just 15 Minutes]]></description>
			<content:encoded><![CDATA[<p>Make Money In A Down Market: <a target="_blank" href="http://mfwarren.toplevel.hop.clickbank.net/">Trading Pro System</a> &#8211; Takes just 15 Minutes<br /><object width="425" height="344"><param name="movie" value="http://youtube.com/v/qvY0r1V1U8Y&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://youtube.com/v/qvY0r1V1U8Y&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://quantitativestocksecrets.com/blog/value-investing-vince-stanzione-jim-rogers-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>value investing &#8211; Meet Warren Buffett Next Door, John Navin</title>
		<link>http://quantitativestocksecrets.com/blog/value-investing-meet-warren-buffett-next-door-john-navin/</link>
		<comments>http://quantitativestocksecrets.com/blog/value-investing-meet-warren-buffett-next-door-john-navin/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:01:29 +0000</pubDate>
		<dc:creator>Tim Card</dc:creator>
				<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://quantitativestocksecrets.com/blog/?p=255</guid>
		<description><![CDATA[Make Shocking Amounts Of Money With The 10 Minute Forex Wealth Builder &#8211; No Experience Necessary]]></description>
			<content:encoded><![CDATA[<p>Make Shocking Amounts Of Money With The <a target="_blank" href="http://mfwarren.10minfx.hop.clickbank.net/">10 Minute Forex Wealth Builder</a> &#8211; No Experience Necessary<br /><object width="425" height="344"><param name="movie" value="http://youtube.com/v/szDIokC88Uw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://youtube.com/v/szDIokC88Uw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://quantitativestocksecrets.com/blog/value-investing-meet-warren-buffett-next-door-john-navin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>value investing &#8211; Howard Schultz on Starbucks 1/2 (Network Marketing Motivation)</title>
		<link>http://quantitativestocksecrets.com/blog/value-investing-howard-schultz-on-starbucks-12-network-marketing-motivation/</link>
		<comments>http://quantitativestocksecrets.com/blog/value-investing-howard-schultz-on-starbucks-12-network-marketing-motivation/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:01:34 +0000</pubDate>
		<dc:creator>Tim Card</dc:creator>
				<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://quantitativestocksecrets.com/blog/?p=253</guid>
		<description><![CDATA[Use Your Computer To Find Money For You: Forex Profit Hunter-Best Forex Robot Expert Advisor]]></description>
			<content:encoded><![CDATA[<p>Use Your Computer To Find Money For You: <a target="_blank" href="http://mfwarren.forhunter.hop.clickbank.net/">Forex Profit Hunter-Best Forex Robot Expert Advisor</a><br /><object width="425" height="344"><param name="movie" value="http://youtube.com/v/7CefayYGibw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://youtube.com/v/7CefayYGibw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://quantitativestocksecrets.com/blog/value-investing-howard-schultz-on-starbucks-12-network-marketing-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>value investing &#8211; Warren Buffett Next Door Chris Rees</title>
		<link>http://quantitativestocksecrets.com/blog/value-investing-warren-buffett-next-door-chris-rees/</link>
		<comments>http://quantitativestocksecrets.com/blog/value-investing-warren-buffett-next-door-chris-rees/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 23:01:28 +0000</pubDate>
		<dc:creator>Tim Card</dc:creator>
				<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://quantitativestocksecrets.com/blog/?p=251</guid>
		<description><![CDATA[Make Money In A Down Market: Trading Pro System &#8211; Takes just 15 Minutes]]></description>
			<content:encoded><![CDATA[<p>Make Money In A Down Market: <a target="_blank" href="http://mfwarren.toplevel.hop.clickbank.net/">Trading Pro System</a> &#8211; Takes just 15 Minutes<br /><object width="425" height="344"><param name="movie" value="http://youtube.com/v/nWoEaYsa-0Q&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://youtube.com/v/nWoEaYsa-0Q&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://quantitativestocksecrets.com/blog/value-investing-warren-buffett-next-door-chris-rees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>value investing &#8211; Berkshire Hathaway&#039;s Warren Buffett Imparts Knowledge On The Buyout Art</title>
		<link>http://quantitativestocksecrets.com/blog/value-investing-berkshire-hathaways-warren-buffett-imparts-knowledge-on-the-buyout-art/</link>
		<comments>http://quantitativestocksecrets.com/blog/value-investing-berkshire-hathaways-warren-buffett-imparts-knowledge-on-the-buyout-art/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 23:01:27 +0000</pubDate>
		<dc:creator>Tim Card</dc:creator>
				<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://quantitativestocksecrets.com/blog/?p=249</guid>
		<description><![CDATA[A Revolution in Automated Forex Software: Silicon Forex]]></description>
			<content:encoded><![CDATA[<p>A Revolution in Automated Forex Software: <a target="_blank" href="http://mfwarren.siliconfx.hop.clickbank.net/">Silicon Forex</a><br /><object width="425" height="344"><param name="movie" value="http://youtube.com/v/uCvGhsmRvWI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://youtube.com/v/uCvGhsmRvWI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://quantitativestocksecrets.com/blog/value-investing-berkshire-hathaways-warren-buffett-imparts-knowledge-on-the-buyout-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>value investing &#8211; BROKE: The New American Dream .(2of 6)</title>
		<link>http://quantitativestocksecrets.com/blog/value-investing-broke-the-new-american-dream-2of-6/</link>
		<comments>http://quantitativestocksecrets.com/blog/value-investing-broke-the-new-american-dream-2of-6/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 22:01:21 +0000</pubDate>
		<dc:creator>Tim Card</dc:creator>
				<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://quantitativestocksecrets.com/blog/?p=247</guid>
		<description><![CDATA[Check out this: Forex Autopilot &#8211; Robots Trading The Forex Market Simplify your trading]]></description>
			<content:encoded><![CDATA[<p>Check out this: <a target="_blank" href="http://mfwarren.forexrobot.hop.clickbank.net/">Forex Autopilot &#8211; Robots Trading The Forex Market</a>  Simplify your trading<br /><object width="425" height="344"><param name="movie" value="http://youtube.com/v/r7BkS5AecH4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://youtube.com/v/r7BkS5AecH4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://quantitativestocksecrets.com/blog/value-investing-broke-the-new-american-dream-2of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>value investing &#8211; BROKE: The New American Dream (4of6)</title>
		<link>http://quantitativestocksecrets.com/blog/value-investing-broke-the-new-american-dream-4of6/</link>
		<comments>http://quantitativestocksecrets.com/blog/value-investing-broke-the-new-american-dream-4of6/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 22:01:29 +0000</pubDate>
		<dc:creator>Tim Card</dc:creator>
				<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://quantitativestocksecrets.com/blog/?p=245</guid>
		<description><![CDATA[Use Your Computer To Find Money For You: Forex Profit Hunter-Best Forex Robot Expert Advisor]]></description>
			<content:encoded><![CDATA[<p>Use Your Computer To Find Money For You: <a target="_blank" href="http://mfwarren.forhunter.hop.clickbank.net/">Forex Profit Hunter-Best Forex Robot Expert Advisor</a><br /><object width="425" height="344"><param name="movie" value="http://youtube.com/v/gBvQONRRbCk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://youtube.com/v/gBvQONRRbCk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://quantitativestocksecrets.com/blog/value-investing-broke-the-new-american-dream-4of6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>value investing &#8211; BROKE: The New American Dream (5of6)</title>
		<link>http://quantitativestocksecrets.com/blog/value-investing-broke-the-new-american-dream-5of6/</link>
		<comments>http://quantitativestocksecrets.com/blog/value-investing-broke-the-new-american-dream-5of6/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 22:01:24 +0000</pubDate>
		<dc:creator>Tim Card</dc:creator>
				<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://quantitativestocksecrets.com/blog/?p=243</guid>
		<description><![CDATA[Make Shocking Amounts Of Money With The 10 Minute Forex Wealth Builder &#8211; No Experience Necessary]]></description>
			<content:encoded><![CDATA[<p>Make Shocking Amounts Of Money With The <a target="_blank" href="http://mfwarren.10minfx.hop.clickbank.net/">10 Minute Forex Wealth Builder</a> &#8211; No Experience Necessary<br /><object width="425" height="344"><param name="movie" value="http://youtube.com/v/NZHngHiGgKA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://youtube.com/v/NZHngHiGgKA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://quantitativestocksecrets.com/blog/value-investing-broke-the-new-american-dream-5of6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>value investing &#8211; BROKE: The New American Dream (1of 6 )</title>
		<link>http://quantitativestocksecrets.com/blog/value-investing-broke-the-new-american-dream-1of-6/</link>
		<comments>http://quantitativestocksecrets.com/blog/value-investing-broke-the-new-american-dream-1of-6/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:01:25 +0000</pubDate>
		<dc:creator>Tim Card</dc:creator>
				<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://quantitativestocksecrets.com/blog/?p=241</guid>
		<description><![CDATA[Make Money In A Down Market: Trading Pro System &#8211; Takes just 15 Minutes]]></description>
			<content:encoded><![CDATA[<p>Make Money In A Down Market: <a target="_blank" href="http://mfwarren.toplevel.hop.clickbank.net/">Trading Pro System</a> &#8211; Takes just 15 Minutes<br /><object width="425" height="344"><param name="movie" value="http://youtube.com/v/3Bpf4EVmrYk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://youtube.com/v/3Bpf4EVmrYk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://quantitativestocksecrets.com/blog/value-investing-broke-the-new-american-dream-1of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

